<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iStock 2010 Changes and What They Mean</title>
	<atom:link href="http://blog.microstockgroup.com/istock-2010-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.microstockgroup.com/istock-2010-changes/</link>
	<description>Microstock forum highlights, microstock tips, and industry news and reviews</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Microstock in Technicolor &#8211; A comparison of image prices and sizing &#124; Microstockgroup Blog</title>
		<link>http://blog.microstockgroup.com/istock-2010-changes/comment-page-1/#comment-67</link>
		<dc:creator>Microstock in Technicolor &#8211; A comparison of image prices and sizing &#124; Microstockgroup Blog</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microstockgroup.com/?p=317#comment-67</guid>
		<description>[...] the new year Fotolia, iStock and Dreamstime all have updated their pricing. I did a review of the iStock update here.  Getting your head around the various image sizes each site is offering as well as what they [...]</description>
		<content:encoded><![CDATA[<p>[...] the new year Fotolia, iStock and Dreamstime all have updated their pricing. I did a review of the iStock update here.  Getting your head around the various image sizes each site is offering as well as what they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W.B.Thomas</title>
		<link>http://blog.microstockgroup.com/istock-2010-changes/comment-page-1/#comment-46</link>
		<dc:creator>W.B.Thomas</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microstockgroup.com/?p=317#comment-46</guid>
		<description>Good Info, thanks</description>
		<content:encoded><![CDATA[<p>Good Info, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean nel</title>
		<link>http://blog.microstockgroup.com/istock-2010-changes/comment-page-1/#comment-45</link>
		<dc:creator>Sean nel</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microstockgroup.com/?p=317#comment-45</guid>
		<description>Very good layout of both fact and speculation. The only thing missing seems to be StockXpert&#039;s role under iStockPhoto seeing that in a recent communication they asked new uploads to go to iStockPhoto and non iStockPhoto members to sign up there.</description>
		<content:encoded><![CDATA[<p>Very good layout of both fact and speculation. The only thing missing seems to be StockXpert&#8217;s role under iStockPhoto seeing that in a recent communication they asked new uploads to go to iStockPhoto and non iStockPhoto members to sign up there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

