<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Microstockgroup Blog - The meeting place for microstock photographers</title>
	<atom:link href="http://blog.microstockgroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.microstockgroup.com</link>
	<description>Microstock forum highlights, microstock tips, and industry news and reviews</description>
	<lastBuildDate>Sat, 20 Apr 2013 08:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Changing Photography Business by Adrian</title>
		<link>http://blog.microstockgroup.com/changing-photography-business/comment-page-1/#comment-2199</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sat, 20 Apr 2013 08:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microstockgroup.com/?p=1309#comment-2199</guid>
		<description><![CDATA[Great and very informative article! Thank you!]]></description>
		<content:encoded><![CDATA[<p>Great and very informative article! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing Photography Business by cobaltstock</title>
		<link>http://blog.microstockgroup.com/changing-photography-business/comment-page-1/#comment-2198</link>
		<dc:creator>cobaltstock</dc:creator>
		<pubDate>Wed, 17 Apr 2013 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microstockgroup.com/?p=1309#comment-2198</guid>
		<description><![CDATA[That is a great post with a lot of information Jim, thank you! And thank you very much for buying from stocksy, this is the first time I see stocksy images in use! :)]]></description>
		<content:encoded><![CDATA[<p>That is a great post with a lot of information Jim, thank you! And thank you very much for buying from stocksy, this is the first time I see stocksy images in use! <img src='http://blog.microstockgroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing Photography Business by Robert Davies</title>
		<link>http://blog.microstockgroup.com/changing-photography-business/comment-page-1/#comment-2197</link>
		<dc:creator>Robert Davies</dc:creator>
		<pubDate>Tue, 16 Apr 2013 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microstockgroup.com/?p=1309#comment-2197</guid>
		<description><![CDATA[Wow, phenomenal post Jim, very thorough and accurate, thanks :)

For some additional info on how many images there are around, I produced a short video last year showing &#039;roughly&#039; how many images are on the internet, you might want to check it out: http://www.youtube.com/watch?v=7p3RvIPuhw8&amp;hd=1]]></description>
		<content:encoded><![CDATA[<p>Wow, phenomenal post Jim, very thorough and accurate, thanks <img src='http://blog.microstockgroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For some additional info on how many images there are around, I produced a short video last year showing &#8216;roughly&#8217; how many images are on the internet, you might want to check it out: <a href="http://www.youtube.com/watch?v=7p3RvIPuhw8&#038;hd=1" rel="nofollow">http://www.youtube.com/watch?v=7p3RvIPuhw8&#038;hd=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing Photography Business by Robert Davies</title>
		<link>http://blog.microstockgroup.com/changing-photography-business/comment-page-1/#comment-2196</link>
		<dc:creator>Robert Davies</dc:creator>
		<pubDate>Tue, 16 Apr 2013 14:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microstockgroup.com/?p=1309#comment-2196</guid>
		<description><![CDATA[Wow, phenomenal post jim, very thorough and accurate, thanks :)

For some additional info on how many images there are around, I produced a short video last year showing &#039;roughly&#039; how many images are on the internet, you might want to check it out: http://www.youtube.com/watch?v=7p3RvIPuhw8&amp;hd=1]]></description>
		<content:encoded><![CDATA[<p>Wow, phenomenal post jim, very thorough and accurate, thanks <img src='http://blog.microstockgroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For some additional info on how many images there are around, I produced a short video last year showing &#8216;roughly&#8217; how many images are on the internet, you might want to check it out: <a href="http://www.youtube.com/watch?v=7p3RvIPuhw8&#038;hd=1" rel="nofollow">http://www.youtube.com/watch?v=7p3RvIPuhw8&#038;hd=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock Photography Interviews With 9 Industry Leaders by Gulf Image Bank</title>
		<link>http://blog.microstockgroup.com/microstock-photography-interviews-with-9-industry-leaders/comment-page-1/#comment-2193</link>
		<dc:creator>Gulf Image Bank</dc:creator>
		<pubDate>Thu, 04 Apr 2013 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microstockgroup.com/?p=664#comment-2193</guid>
		<description><![CDATA[http://www.gulfimagebank.com]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.gulfimagebank.com" rel="nofollow">http://www.gulfimagebank.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Microstock Industry Survey &#8211; First Look by W. S. Shepard</title>
		<link>http://blog.microstockgroup.com/2012-microstock-industry-survey/comment-page-1/#comment-2192</link>
		<dc:creator>W. S. Shepard</dc:creator>
		<pubDate>Fri, 22 Feb 2013 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microstockgroup.com/?p=1236#comment-2192</guid>
		<description><![CDATA[Thanks for this quite useful information.  You present the data in a quite understandable form.  

I would like to make a suggestion for next year&#039;s survey.  I am wondering how &quot;telling&quot; the chart on &quot;highest RPI&quot; really is.  Clearly, it shows Shutterstock as the greatest earner per image.  Of course, that number includes iStock earners that are obviously non-exclusive.  I recently compared my iStock earnings (exclusive) to earnings from someone that had their content on many sites.   It turns out that as an exclusive I was making more per image than they were making per image conglomerate on many sites, including ShutterStock.  As a result, it would be nice to break out RPI for exclusives and non-exclusives for each site.   The anonymous data could simply include the amount earned per site, the number of images on each site, and whether the contributor was exclusive to that site.  Then, the RPI chart could actually be two charts, one for exclusive contributors and the other for non-exclusive.  Such information would be extremely useful to those considering the advantages or disadvantages of exclusivity.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this quite useful information.  You present the data in a quite understandable form.  </p>
<p>I would like to make a suggestion for next year&#8217;s survey.  I am wondering how &#8220;telling&#8221; the chart on &#8220;highest RPI&#8221; really is.  Clearly, it shows Shutterstock as the greatest earner per image.  Of course, that number includes iStock earners that are obviously non-exclusive.  I recently compared my iStock earnings (exclusive) to earnings from someone that had their content on many sites.   It turns out that as an exclusive I was making more per image than they were making per image conglomerate on many sites, including ShutterStock.  As a result, it would be nice to break out RPI for exclusives and non-exclusives for each site.   The anonymous data could simply include the amount earned per site, the number of images on each site, and whether the contributor was exclusive to that site.  Then, the RPI chart could actually be two charts, one for exclusive contributors and the other for non-exclusive.  Such information would be extremely useful to those considering the advantages or disadvantages of exclusivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Microstock Industry Survey &#8211; First Look by Enstoker</title>
		<link>http://blog.microstockgroup.com/2012-microstock-industry-survey/comment-page-1/#comment-2189</link>
		<dc:creator>Enstoker</dc:creator>
		<pubDate>Wed, 20 Feb 2013 06:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microstockgroup.com/?p=1236#comment-2189</guid>
		<description><![CDATA[Great job.
Respect]]></description>
		<content:encoded><![CDATA[<p>Great job.<br />
Respect</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Microstock Industry Survey &#8211; First Look by Tyler Olson</title>
		<link>http://blog.microstockgroup.com/2012-microstock-industry-survey/comment-page-1/#comment-2188</link>
		<dc:creator>Tyler Olson</dc:creator>
		<pubDate>Tue, 19 Feb 2013 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microstockgroup.com/?p=1236#comment-2188</guid>
		<description><![CDATA[Yeah, it would certainly be interesting and useful to have every stock site with their upload numbers and income.  I haven&#039;t asked agency specific questions because I feel the survey is already quite long and I the extra questions would break the balance of keeping the survey easy to answer.  Perhaps one solution would be to give people the choice of answering the &#039;extended&#039; survey or &#039;short&#039; survey]]></description>
		<content:encoded><![CDATA[<p>Yeah, it would certainly be interesting and useful to have every stock site with their upload numbers and income.  I haven&#8217;t asked agency specific questions because I feel the survey is already quite long and I the extra questions would break the balance of keeping the survey easy to answer.  Perhaps one solution would be to give people the choice of answering the &#8216;extended&#8217; survey or &#8216;short&#8217; survey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Microstock Industry Survey &#8211; First Look by Dave</title>
		<link>http://blog.microstockgroup.com/2012-microstock-industry-survey/comment-page-1/#comment-2187</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 19 Feb 2013 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microstockgroup.com/?p=1236#comment-2187</guid>
		<description><![CDATA[Thanks very much Tyler.
For this to really be helpful, we need to know how many photographers have how many files with each agency.]]></description>
		<content:encoded><![CDATA[<p>Thanks very much Tyler.<br />
For this to really be helpful, we need to know how many photographers have how many files with each agency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Microstock Industry Survey &#8211; First Look by Jo Ann Snover</title>
		<link>http://blog.microstockgroup.com/2012-microstock-industry-survey/comment-page-1/#comment-2186</link>
		<dc:creator>Jo Ann Snover</dc:creator>
		<pubDate>Tue, 19 Feb 2013 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microstockgroup.com/?p=1236#comment-2186</guid>
		<description><![CDATA[One option that would not require an e-mail address would be to generate a PDF with their entries and let the user save it. A number of sites i use let you save PDFs of what you&#039;ve done, so I assume there&#039;s some toolkit or browser plugin out there to do that (i.e. I don&#039;t know of one but assume there must be)]]></description>
		<content:encoded><![CDATA[<p>One option that would not require an e-mail address would be to generate a PDF with their entries and let the user save it. A number of sites i use let you save PDFs of what you&#8217;ve done, so I assume there&#8217;s some toolkit or browser plugin out there to do that (i.e. I don&#8217;t know of one but assume there must be)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.119 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 11:38:44 -->
